<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ClickBank&#8217;s Great New Features</title>
	<atom:link href="http://www.clickbank.com/blog/2009/07/31/clickbanks-great-new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickbank.com/blog/2009/07/31/clickbanks-great-new-features/</link>
	<description>Affiliate Powered E-Commerce, Worldwide</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:31:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CB RSS Feeds</title>
		<link>http://www.clickbank.com/blog/2009/07/31/clickbanks-great-new-features/comment-page-1/#comment-7013</link>
		<dc:creator>CB RSS Feeds</dc:creator>
		<pubDate>Sat, 15 Aug 2009 11:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=481#comment-7013</guid>
		<description>The new analytics options are great, but here&#039;s a tip:
Put yesterday as on option in the &quot;Date Range&quot; pull down menu.</description>
		<content:encoded><![CDATA[<p>The new analytics options are great, but here&#8217;s a tip:<br />
Put yesterday as on option in the &#8220;Date Range&#8221; pull down menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les Brown</title>
		<link>http://www.clickbank.com/blog/2009/07/31/clickbanks-great-new-features/comment-page-1/#comment-7004</link>
		<dc:creator>Les Brown</dc:creator>
		<pubDate>Fri, 14 Aug 2009 03:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=481#comment-7004</guid>
		<description>I think the new Analytics page is great...until I want to check it out with my iPhone.  Then it&#039;s terrible.  PLEASE don&#039;t deprecate the old analytics pages.  That&#039;s the only way I can check it on my iPhone.</description>
		<content:encoded><![CDATA[<p>I think the new Analytics page is great&#8230;until I want to check it out with my iPhone.  Then it&#8217;s terrible.  PLEASE don&#8217;t deprecate the old analytics pages.  That&#8217;s the only way I can check it on my iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.clickbank.com/blog/2009/07/31/clickbanks-great-new-features/comment-page-1/#comment-6983</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Sat, 08 Aug 2009 23:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=481#comment-6983</guid>
		<description>I likewise like the new analytics.  They have a lot of great info that I find useful.  Good job.</description>
		<content:encoded><![CDATA[<p>I likewise like the new analytics.  They have a lot of great info that I find useful.  Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lose Fat Build Muscle</title>
		<link>http://www.clickbank.com/blog/2009/07/31/clickbanks-great-new-features/comment-page-1/#comment-6976</link>
		<dc:creator>Lose Fat Build Muscle</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=481#comment-6976</guid>
		<description>I have used the new analytics and it&#039;s great! I have found out what hops are converting well! Thank you so much!</description>
		<content:encoded><![CDATA[<p>I have used the new analytics and it&#8217;s great! I have found out what hops are converting well! Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rizshof</title>
		<link>http://www.clickbank.com/blog/2009/07/31/clickbanks-great-new-features/comment-page-1/#comment-6974</link>
		<dc:creator>Rizshof</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=481#comment-6974</guid>
		<description>Fantastic,very informative the new analytics are impressive for affiliates
to see lots of customer stats. nice</description>
		<content:encoded><![CDATA[<p>Fantastic,very informative the new analytics are impressive for affiliates<br />
to see lots of customer stats. nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Smith</title>
		<link>http://www.clickbank.com/blog/2009/07/31/clickbanks-great-new-features/comment-page-1/#comment-6973</link>
		<dc:creator>Stephen Smith</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=481#comment-6973</guid>
		<description>The new analytics feature for affiliates is impressive. One thought/request, though: I would like for there to still be one-click access to a &quot;Today&quot; list of transactions. I know I can get this by setting the date range start and end dates to today, but a &quot;Today&quot; view accessible by a single click would be handy. That was what I used the most in the old analytics page (which I understand will be going away soon).</description>
		<content:encoded><![CDATA[<p>The new analytics feature for affiliates is impressive. One thought/request, though: I would like for there to still be one-click access to a &#8220;Today&#8221; list of transactions. I know I can get this by setting the date range start and end dates to today, but a &#8220;Today&#8221; view accessible by a single click would be handy. That was what I used the most in the old analytics page (which I understand will be going away soon).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Vanbeekom</title>
		<link>http://www.clickbank.com/blog/2009/07/31/clickbanks-great-new-features/comment-page-1/#comment-6959</link>
		<dc:creator>Kathleen Vanbeekom</dc:creator>
		<pubDate>Sat, 01 Aug 2009 15:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=481#comment-6959</guid>
		<description>The new analytics are very informative, it really shows a LOT, now we get to see patterns of affiliate activity.  I&#039;m surprised more affiliates don&#039;t click all the way through to the order form, that&#039;s the first thing they should do, to make sure their Clickbank name is at the bottom of the order forms for all the programs they are promoting.

I especially like the pie-chart feature, we can see that the few are doing the most!  I don&#039;t know why more affiliates don&#039;t advertise more, the earnings are FREE.  Clickbank is a monumental money machine, all people need to do is get prospects to the sites, it&#039;s easier than standing on the side of the road dressed as a pizza-slice, and it pays much more!!</description>
		<content:encoded><![CDATA[<p>The new analytics are very informative, it really shows a LOT, now we get to see patterns of affiliate activity.  I&#8217;m surprised more affiliates don&#8217;t click all the way through to the order form, that&#8217;s the first thing they should do, to make sure their Clickbank name is at the bottom of the order forms for all the programs they are promoting.</p>
<p>I especially like the pie-chart feature, we can see that the few are doing the most!  I don&#8217;t know why more affiliates don&#8217;t advertise more, the earnings are FREE.  Clickbank is a monumental money machine, all people need to do is get prospects to the sites, it&#8217;s easier than standing on the side of the road dressed as a pizza-slice, and it pays much more!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrance</title>
		<link>http://www.clickbank.com/blog/2009/07/31/clickbanks-great-new-features/comment-page-1/#comment-6957</link>
		<dc:creator>terrance</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=481#comment-6957</guid>
		<description>The improvements sound great, I cannot wait to get started!</description>
		<content:encoded><![CDATA[<p>The improvements sound great, I cannot wait to get started!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casper</title>
		<link>http://www.clickbank.com/blog/2009/07/31/clickbanks-great-new-features/comment-page-1/#comment-6953</link>
		<dc:creator>casper</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=481#comment-6953</guid>
		<description>I really like the new client analytics feature. Nice easy overview to see lots of customer stats. (and almost &quot;customer&quot; stats). nice</description>
		<content:encoded><![CDATA[<p>I really like the new client analytics feature. Nice easy overview to see lots of customer stats. (and almost &#8220;customer&#8221; stats). nice</p>
]]></content:encoded>
	</item>
</channel>
</rss>
