<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ClickBank iPhone Apps</title>
	<atom:link href="http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/</link>
	<description>Affiliate Powered E-Commerce, Worldwide</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:36:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bamm</title>
		<link>http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/comment-page-1/#comment-7996</link>
		<dc:creator>Bamm</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=421#comment-7996</guid>
		<description>We&#039;re releasing an app for android hopefully this week that will show stats, multiple accounts and hopefully even some fancy graphs.</description>
		<content:encoded><![CDATA[<p>We&#8217;re releasing an app for android hopefully this week that will show stats, multiple accounts and hopefully even some fancy graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Nickerson</title>
		<link>http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/comment-page-1/#comment-7595</link>
		<dc:creator>Dan Nickerson</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=421#comment-7595</guid>
		<description>Believe it or not the guys at iFart Mobile (Top 20 App of All Time) love Clickbank so much that we created a Free Clickbank app &quot;CheckCB&quot; to check our personal stats.  And now we&#039;re sharing it with the world.   Unlimited accounts, daily, weekly, paycheck and transaction data.  We think it&#039;s the best solution.. and did I mention it&#039;s free?  http://www.checkcb.com</description>
		<content:encoded><![CDATA[<p>Believe it or not the guys at iFart Mobile (Top 20 App of All Time) love Clickbank so much that we created a Free Clickbank app &#8220;CheckCB&#8221; to check our personal stats.  And now we&#8217;re sharing it with the world.   Unlimited accounts, daily, weekly, paycheck and transaction data.  We think it&#8217;s the best solution.. and did I mention it&#8217;s free?  <a href="http://www.checkcb.com" rel="nofollow">http://www.checkcb.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClickBank iPhone App</title>
		<link>http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/comment-page-1/#comment-7411</link>
		<dc:creator>ClickBank iPhone App</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=421#comment-7411</guid>
		<description>iBusiness Stats (http://www.ibusinessstats.com) is by far the best app to get ClickBank statistics. Great for both affiliates and vendors. Even though it costs 14.99 its well worth it.</description>
		<content:encoded><![CDATA[<p>iBusiness Stats (<a href="http://www.ibusinessstats.com" rel="nofollow">http://www.ibusinessstats.com</a>) is by far the best app to get ClickBank statistics. Great for both affiliates and vendors. Even though it costs 14.99 its well worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/comment-page-1/#comment-7274</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Sun, 04 Oct 2009 04:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=421#comment-7274</guid>
		<description>This is awesome - thanks guys.</description>
		<content:encoded><![CDATA[<p>This is awesome &#8211; thanks guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALENA</title>
		<link>http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/comment-page-1/#comment-6934</link>
		<dc:creator>ALENA</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=421#comment-6934</guid>
		<description>i check my stats on my sidekick phone. something called clickbank lite.. it&#039;s pretty cool..</description>
		<content:encoded><![CDATA[<p>i check my stats on my sidekick phone. something called clickbank lite.. it&#8217;s pretty cool..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/comment-page-1/#comment-6885</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=421#comment-6885</guid>
		<description>CB Stats is fantastic! I got an alert from my iPhone yesterday that an upgrade was available. To my delight it can now support multiple accounts! It&#039;s so convenient.</description>
		<content:encoded><![CDATA[<p>CB Stats is fantastic! I got an alert from my iPhone yesterday that an upgrade was available. To my delight it can now support multiple accounts! It&#8217;s so convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuk Peev</title>
		<link>http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/comment-page-1/#comment-6863</link>
		<dc:creator>Chuk Peev</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=421#comment-6863</guid>
		<description>CB Stats is great. They allow for multiple accounts which is priceless.
The pin protection is also pretty nice since I often give the iPhone to my friends to play with and I don&#039;t want them peaking into my clickbank reports ...</description>
		<content:encoded><![CDATA[<p>CB Stats is great. They allow for multiple accounts which is priceless.<br />
The pin protection is also pretty nice since I often give the iPhone to my friends to play with and I don&#8217;t want them peaking into my clickbank reports &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty</title>
		<link>http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/comment-page-1/#comment-6772</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Wed, 10 Jun 2009 17:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=421#comment-6772</guid>
		<description>The CBStats application is a very good App. I was in a Hotel room in El Paso with no laptop and it worked perfectly for me.</description>
		<content:encoded><![CDATA[<p>The CBStats application is a very good App. I was in a Hotel room in El Paso with no laptop and it worked perfectly for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau Blackwell, ClickBank</title>
		<link>http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/comment-page-1/#comment-6764</link>
		<dc:creator>Beau Blackwell, ClickBank</dc:creator>
		<pubDate>Tue, 09 Jun 2009 22:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=421#comment-6764</guid>
		<description>George,

ClickBank doesn&#039;t actually own or produce any of these iPhone apps. If you have a question about an order you placed for any of these applications, you&#039;ll need to contact the software creator directly.</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>ClickBank doesn&#8217;t actually own or produce any of these iPhone apps. If you have a question about an order you placed for any of these applications, you&#8217;ll need to contact the software creator directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://www.clickbank.com/blog/2009/05/26/clickbank-iphone-apps/comment-page-1/#comment-6763</link>
		<dc:creator>george</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickbank.com/blog/?p=421#comment-6763</guid>
		<description>Why I can&#039;t receive any answer, when I sent my secure order form?
I&#039; ve sent it several times. It&#039;s unacceptable.I&#039;m sorry but I&#039;d like an answer now.</description>
		<content:encoded><![CDATA[<p>Why I can&#8217;t receive any answer, when I sent my secure order form?<br />
I&#8217; ve sent it several times. It&#8217;s unacceptable.I&#8217;m sorry but I&#8217;d like an answer now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
